RENOWN
| ON | TYPE | HULL | BUILT | BOUGHT | SOLD | SCRAPPED | BUILDER |
|---|---|---|---|---|---|---|---|
| 47351 | PADDLE TUG | IRON | 1863 | 1873 | 1882 | 1902 | CHARLES LUNGLEY. DEPFORD |
| LENGTH | BEAM | DEPTH | GRT | NRT | CYL | HP | PORT REG |
|---|---|---|---|---|---|---|---|
| 118 | 19.2 | 9.9 | 164 | 92 | 3 | 100 |
| Memo |
|---|
| COMPLETED FOR MARK MARTIN. GRAVESEND |
| ON | TYPE | HULL | BUILT | BOUGHT | SOLD | SCRAPPED | BUILDER |
|---|---|---|---|---|---|---|---|
| 47351 | PADDLE TUG | IRON | 1863 | 1873 | 1882 | 1902 | CHARLES LUNGLEY. DEPFORD |
| LENGTH | BEAM | DEPTH | GRT | NRT | CYL | HP | PORT REG |
|---|---|---|---|---|---|---|---|
| 118 | 19.2 | 9.9 | 164 | 92 | 3 | 100 |
| Memo |
|---|
| COMPLETED FOR MARK MARTIN. GRAVESEND |