THOMAS JOLLIFFE
| ON | TYPE | HULL | BUILT | BOUGHT | SOLD | SCRAPPED | BUILDER |
|---|---|---|---|---|---|---|---|
| 81308 | SCREW TUG | IRON | 1879 | 1879 | 1883 | McINTYRE & Co. PAISLEY |
| LENGTH | BEAM | DEPTH | GRT | NRT | CYL | HP | PORT REG |
|---|---|---|---|---|---|---|---|
| 171 | 25.7 | 13.1 | 467 | 298 | 2 | 70 | LIVERPOOL |
| Memo |
|---|
| BUILT FOR JOLLIFFES AS VIVERO |
| ON | TYPE | HULL | BUILT | BOUGHT | SOLD | SCRAPPED | BUILDER |
|---|---|---|---|---|---|---|---|
| 81308 | SCREW TUG | IRON | 1879 | 1879 | 1883 | McINTYRE & Co. PAISLEY |
| LENGTH | BEAM | DEPTH | GRT | NRT | CYL | HP | PORT REG |
|---|---|---|---|---|---|---|---|
| 171 | 25.7 | 13.1 | 467 | 298 | 2 | 70 | LIVERPOOL |
| Memo |
|---|
| BUILT FOR JOLLIFFES AS VIVERO |