T.A. JOLLIFFE
| ON | TYPE | HULL | BUILT | BOUGHT | SOLD | SCRAPPED | BUILDER |
|---|---|---|---|---|---|---|---|
| 115238 | SCREW TUG | STEEL | 1901 | 1901 | 1908 | 1950 | J.P.RENOLDSON & SONS. S.SHEILD |
| LENGTH | BEAM | DEPTH | GRT | NRT | CYL | HP | PORT REG |
|---|---|---|---|---|---|---|---|
| 113 | 23.7 | 12.1 | 199 | 3 | 87 | LIVERPOOL |
| Memo |
|---|
| BUILT FOR JOLLIFFES |
| ON | TYPE | HULL | BUILT | BOUGHT | SOLD | SCRAPPED | BUILDER |
|---|---|---|---|---|---|---|---|
| 115238 | SCREW TUG | STEEL | 1901 | 1901 | 1908 | 1950 | J.P.RENOLDSON & SONS. S.SHEILD |
| LENGTH | BEAM | DEPTH | GRT | NRT | CYL | HP | PORT REG |
|---|---|---|---|---|---|---|---|
| 113 | 23.7 | 12.1 | 199 | 3 | 87 | LIVERPOOL |
| Memo |
|---|
| BUILT FOR JOLLIFFES |