HANNAH JOLLIFFE
| ON | TYPE | HULL | BUILT | BOUGHT | SOLD | SCRAPPED | BUILDER |
|---|---|---|---|---|---|---|---|
| 110646 | SCREW TUG | STEEL | 1900 | 1900 | 1908 | 1967 | J.P.RENOLDSON & SONS. S.SHEILD |
| LENGTH | BEAM | DEPTH | GRT | NRT | CYL | HP | PORT REG |
|---|---|---|---|---|---|---|---|
| 103 | 23.6 | 12.1 | 178 | 3 | 87 | LIVERPOOL |
| Memo |
|---|
| BUILT FOR JOLLIFFES |
| ON | TYPE | HULL | BUILT | BOUGHT | SOLD | SCRAPPED | BUILDER |
|---|---|---|---|---|---|---|---|
| 110646 | SCREW TUG | STEEL | 1900 | 1900 | 1908 | 1967 | J.P.RENOLDSON & SONS. S.SHEILD |
| LENGTH | BEAM | DEPTH | GRT | NRT | CYL | HP | PORT REG |
|---|---|---|---|---|---|---|---|
| 103 | 23.6 | 12.1 | 178 | 3 | 87 | LIVERPOOL |
| Memo |
|---|
| BUILT FOR JOLLIFFES |